View Details New On Site 1 Day Ago $280,000 1 of 28 Spring Lake | Savannah 3 beds 2 baths 1 ½ baths 1,960 sqft 0.14 acres On Site: 1 Day
View Details New On Site 2 Days Ago $340,546 1 of 7 Rice Creek | Port Wentworth 4 beds 2 baths 1 ½ baths 2,029 sqft 0.13 acres On Site: 2 Days
View Details New On Site 2 Days Ago $349,900 1 of 44 Rice Creek Plantation | Port Wentworth 5 beds 3 baths 3,236 sqft 0.13 acres On Site: 2 Days
View Details New On Site 2 Days Ago $230,000 1 of 25 Lake Shore | Port Wentworth 3 beds 2 baths 1,482 sqft 0.14 acres On Site: 2 Days
View Details New On Site 3 Days Ago $225,000 1 of 35 Pine Forest | Port Wentworth 3 beds 2 baths 1,279 sqft 0.29 acres On Site: 3 Days
View Details New On Site 3 Days Ago $240,000 1 of 34 Newport | Port Wentworth 3 beds 2 baths 1 ½ baths 1,748 sqft 0.2 acres On Site: 3 Days
View Details New On Site 5 Days Ago $199,900 1 of 1 Port Wentworth 3 beds 1 baths 1,015 sqft 0.17 acres On Site: 5 Days
View Details New On Site 6 Days Ago $427,397 1 of 1 Brookline | Savannah 5 beds 3 baths 2,956 sqft 0.16 acres On Site: 6 Days
View Details Under Contract $270,000 1 of 49 Rice Hope/Lakeside | Port Wentworth 4 beds 2 baths 1 ½ baths 1,956 sqft 0.08 acres On Site: 6 Days
View Details Under Contract $244,900 1 of 34 Lake Shore | Port Wentworth 3 beds 2 baths 1 ½ baths 1,454 sqft 0.13 acres On Site: 6 Days