View Details New On Site Today $350,000 1 of 22 N/A | Pembroke 3 beds 1 baths 1 ½ baths 1,886 sqft 3.17 acres On Site: Today
View Details New On Site Today $299,900 1 of 10 Savannah 3 beds 2 baths 1,736 sqft 0.12 acres On Site: Today
View Details Under Contract $350,000 1 of 1 Bradley Point South | Savannah 3 beds 2 baths 1 ½ baths 2,468 sqft 0.17 acres On Site: Today
View Details New On Site Today $228,900 1 of 24 Davenport Ridge | Ludowici 3 beds 2 baths 1,518 sqft 0.4 acres On Site: Today
View Details New On Site Today $200,000 1 of 7 Salt Creek Landing | Savannah 4 beds 2 baths 1 ½ baths 1,966 sqft 0.19 acres On Site: Today
View Details Open House $847,000 1 of 46 Ardsley Park | Savannah 5 beds 3 baths 1 ½ baths 3,404 sqft 0.14 acres On Site: Today
View Details New On Site Today $489,000 1 of 50 Woodland Trail | Richmond Hill 4 beds 2 baths 1 ½ baths 2,800 sqft 0.34 acres On Site: Today
View Details New On Site Today $350,000 1 of 36 Greenbriar | Guyton 3 beds 2 baths 1,971 sqft 0.66 acres On Site: Today
View Details New On Site Today $649,000 1 of 1 Tybee Island 3 beds 2 baths 1,148 sqft 0.13 acres On Site: Today
View Details New On Site Today $365,000 1 of 2 Allenhurst 5 beds 2 baths 1 ½ baths 3,016 sqft 0.37 acres On Site: Today