View Details New On Site Today $605,925 1 of 2 Forest Lakes | Pooler 3 beds 3 baths 1 ½ baths 2,389 sqft 0.24 acres On Site: Today
View Details New On Site Today $488,080 1 of 4 Savannah Quarters | Pooler 4 beds 2 baths 1 ½ baths 2,388 sqft 0.18 acres On Site: Today
View Details Under Contract $489,730 1 of 4 Savannah Quarters | Pooler 4 beds 2 baths 1 ½ baths 2,643 sqft 0.17 acres On Site: Today
View Details New On Site Today $484,365 1 of 4 Savannah Quarters | Pooler 5 beds 3 baths 1 ½ baths 2,461 sqft 0.2 acres On Site: Today
View Details New On Site Today $756,029 1 of 18 Forest Lakes | Pooler 5 beds 3 baths 1 ½ baths 4,034 sqft 0.24 acres On Site: Today
View Details New On Site 2 Days Ago $1,649,900 1 of 47 Savannah Quarters/Westbrook | Pooler 5 beds 5 baths 1 ½ baths 6,679 sqft 0.58 acres On Site: 2 Days
View Details New On Site 2 Days Ago $435,000 1 of 39 Pooler 4 beds 2 baths 1 ½ baths 2,413 sqft 0.2 acres On Site: 2 Days
View Details New On Site 2 Days Ago $419,900 1 of 47 Hunt Club | Pooler 5 beds 4 baths 3,297 sqft 0.18 acres On Site: 2 Days
View Details New On Site 2 Days Ago $399,000 1 of 14 Westbrook At Savannah Quarters | Pooler 0.48 acres On Site: 2 Days
View Details Under Contract $255,000 1 of 44 Westbrook At Savannah Quarters | Pooler 0.38 acres On Site: 3 Days